- Home
- Box office
- United States and Canada
United States and Canada box office this weekend
Weekend of October 30-November 1, 2026: You Can See Everything was number one with $11,445,629 from 3,243 cinemas. The 15 films below took $57.3m between them.
Top films by weekend gross
Show the data as a table
| Weekend gross (USD) | |
|---|---|
| You Can See Everything | $11.4m |
| Clayface | $11.0m |
| Wildwood | $8.95m |
| Wicker | $4.36m |
| Street Fighter | $3.66m |
| BTS World Tour 'Arirang' in São Paulo: Live Viewing | $2.80m |
| Other Mommy | $2.60m |
| Resident Evil | $2.55m |
| The Only Living Pickpocket in New York | $1.88m |
| Heart of the Beast | $1.66m |
The full chart
| Film | Rank | Last week | Weekend (USD) | Change | Cinemas | Total to date (USD) | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|
| You Can See Everything | 1 | 2 | $11,445,629 | -38.9% | 3,243 | $64,727,541 | 3 | A24 |
| Clayface | 2 | 1 | $11,002,116 | -54.2% | 3,478 | $44,666,368 | 2 | Warner Bros. |
| Wildwood | 3 | 3 | $8,949,324 | -27.2% | 2,977 | $27,356,779 | 2 | - |
| Wicker | 4 | 5 | $4,364,009 | -24.1% | 2,374 | $13,500,103 | 2 | Black Bear |
| Street Fighter | 5 | 4 | $3,659,618 | -57.4% | 2,825 | $53,471,739 | 3 | Paramount Pictures |
| BTS World Tour 'Arirang' in São Paulo: Live Viewing | 6 | New | $2,800,000 | – | – | $2,800,000 | 1 | Trafalgar Releasing |
| Other Mommy | 7 | 7 | $2,595,895 | -33.5% | 2,329 | $55,721,025 | 4 | Universal Pictures |
| Resident Evil | 8 | 11 | $2,550,957 | -12.1% | 1,943 | $157,424,459 | 7 | Columbia Pictures |
| The Only Living Pickpocket in New York | 9 | 26 | $1,878,274 | +1,254.6% | 1,112 | $2,082,194 | 3 | Sony Pictures Releasing |
| Heart of the Beast | 10 | 12 | $1,656,721 | -32.2% | 1,695 | $65,151,954 | 6 | Paramount Pictures |
| Verity | 11 | 10 | $1,468,799 | -52.2% | 1,830 | $74,304,801 | 5 | Amazon MGM Studios |
| Sense and Sensibility | 12 | 8 | $1,461,815 | -55.7% | 1,888 | $16,849,195 | 3 | Focus Features |
| Whalefall | 13 | 9 | $1,174,825 | -61.9% | 2,000 | $16,498,249 | 3 | 20th Century Studios |
| Aadarsha Kutumbam House No: 47 - AK 47 | 14 | New | $1,150,000 | – | 367 | $1,150,000 | 1 | N/A |
| Everest: The Other Side | 15 | New | $1,105,277 | – | 515 | $1,105,277 | 1 | Walt Disney Studios Motion Pictures |
Source: Box Office Mojo, weekend October 30-November 1, 2026. Grosses are in US dollars as reported by Box Office Mojo, converted from local currency. Updated 6 November 2026.
Put this on your cinema's website: the free box office chart widget shows your country's weekend top ten and updates itself.
More for the United States: Release calendar · Film distributors · Industry events · Cinema software
Every week: Monday cinema briefing · cinema industry news · box office by country
Other markets: United Kingdom · Australia · New Zealand · South Africa · Singapore · Norway · Sweden · Denmark · Finland · Germany · Austria · Switzerland · Netherlands · Belgium · France · Spain · Italy · Portugal · Poland · Czech Republic · United Arab Emirates · Saudi Arabia
For your programme
Use the chart with the United States and Canada release calendar to see what opens next, the showtime planner to lay the week across your screens, and the box office in other markets to see how a title is travelling.