- Home
- Box office
- United States and Canada
United States and Canada box office this weekend
Weekend of September 18-20, 2026: Resident Evil was number one with $60,152,878 from 3,684 cinemas. The 15 films below took $108.4m between them.
Top films by weekend gross
Show the data as a table
| Weekend gross (USD) | |
|---|---|
| Resident Evil | $60.2m |
| Practical Magic 2 | $12.2m |
| Spider-Man: Brand New Day | $6.42m |
| The Odyssey | $4.95m |
| Coyote vs. Acme | $4.41m |
| Daniel and the Fiery Furnace | $3.30m |
| The Transformers: The Movie40th Anniversary | $3.10m |
| Runner | $3.01m |
| The Weight | $2.30m |
| Buddy | $1.95m |
The full chart
| Film | Rank | Last week | Weekend (USD) | Change | Cinemas | Total to date (USD) | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|
| Resident Evil | 1 | New | $60,152,878 | – | 3,684 | $60,152,878 | 1 | Columbia Pictures |
| Practical Magic 2 | 2 | 1 | $12,158,856 | -59.5% | 4,163 | $50,035,443 | 2 | Warner Bros. |
| Spider-Man: Brand New Day | 3 | 2 | $6,415,159 | -23.7% | 3,017 | $944,417,445 | 8 | Sony Pictures Releasing |
| The Odyssey | 4 | 3 | $4,953,955 | -34.8% | 1,546 | $609,811,695 | 10 | Universal Pictures |
| Coyote vs. Acme | 5 | 5 | $4,410,418 | -31.1% | 3,035 | $54,714,484 | 4 | Ketchup Entertainment |
| Daniel and the Fiery Furnace | 6 | New | $3,303,548 | – | 1,525 | $3,303,548 | 1 | EKKL Entertainment |
| The Transformers: The Movie40th Anniversary | 7 | New | $3,103,922 | – | 1,454 | $4,156,531 | 1 | - |
| Runner | 8 | 4 | $3,007,648 | -53.5% | 2,472 | $11,814,476 | 2 | - |
| The Weight | 9 | New | $2,301,059 | – | 1,504 | $2,301,059 | 1 | Vertical Entertainment |
| Buddy | 10 | 6 | $1,951,447 | -46.1% | 1,543 | $24,855,411 | 4 | Roadside Attractions |
| Insidious: Out of the Further | 11 | 7 | $1,852,614 | -45.6% | 1,740 | $63,757,218 | 5 | Sony Pictures Releasing |
| Shaun the Sheep: The Beast of Mossy Bottom | 12 | New | $1,841,234 | – | 2,183 | $1,841,234 | 1 | GKIDS |
| The Uprising | 13 | 8 | $1,203,765 | -63.6% | 2,069 | $5,789,545 | 2 | Focus Features |
| Hope | 14 | 9 | $1,000,224 | -69% | 1,400 | $7,290,322 | 2 | Neon |
| By Any Means | 15 | 10 | $701,249 | -71.7% | 1,265 | $15,288,995 | 3 | Paramount Pictures |
Source: Box Office Mojo, weekend September 18-20, 2026. Grosses are in US dollars as reported by Box Office Mojo, converted from local currency. Updated 27 September 2026.
More for the United States: Release calendar · Industry events · Cinema software
Other markets: United Kingdom · Australia · New Zealand · South Africa · Singapore · Norway · Sweden · Denmark · Finland · Germany · Austria · Switzerland · Netherlands · Belgium · France · Spain · Italy · Portugal · Poland · Czech Republic · United Arab Emirates · Saudi Arabia
For your programme
Use the chart with the United States and Canada release calendar to see what opens next, the showtime planner to lay the week across your screens, and the box office in other markets to see how a title is travelling.