- Home
- Box office
- Netherlands
Netherlands box office this weekend
Weekend of October 29-November 1, 2026: Primetime was number one with $289,018 from 114 cinemas. The 7 films below took $663k between them.
Top films by weekend gross
Show the data as a table
| Weekend gross (USD) | |
|---|---|
| Primetime | $289k |
| Verity | $177k |
| Wicker | $153k |
| Whalefall | $41k |
| Toy Story 5 | $1k |
| Avengers: Endgame2026 Re-release | $1k |
| Moana | $0k |
The full chart
| Film | Rank | Last week | Weekend (USD) | Change | Cinemas | Total to date (USD) | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|
| Primetime | 1 | New | $289,018 | – | 114 | $296,793 | 1 | The Searchers |
| Verity | 2 | 1 | $177,289 | -37.5% | 104 | $2,590,599 | 5 | Amazon MGM Studios |
| Wicker | 3 | – | $153,340 | – | 87 | $442,421 | 2 | WW Entertainment |
| Whalefall | 4 | 6 | $40,638 | -64.6% | – | $514,224 | 3 | Walt Disney Pictures |
| Toy Story 5 | 5 | 11 | $1,377 | -91.6% | – | $7,191,238 | 20 | Walt Disney Pictures |
| Avengers: Endgame2026 Re-release | 6 | 15 | $542 | +16.6% | – | $0 | 6 | Walt Disney Pictures |
| Moana | 7 | 17 | $390 | +27.0% | – | $4,740,348 | 17 | Walt Disney Pictures |
Source: Box Office Mojo, weekend October 29-November 1, 2026. Grosses are in US dollars as reported by Box Office Mojo, converted from local currency. Updated 6 November 2026.
Put this on your cinema's website: the free box office chart widget shows your country's weekend top ten and updates itself.
More for Netherlands: Release calendar · Film distributors · Industry events · Cinema software
Every week: Monday cinema briefing · cinema industry news · box office by country
Other markets: US · United Kingdom · Australia · New Zealand · South Africa · Singapore · Norway · Sweden · Denmark · Finland · Germany · Austria · Switzerland · Belgium · France · Spain · Italy · Portugal · Poland · Czech Republic · United Arab Emirates · Saudi Arabia
For your programme
Use the chart with the Netherlands release calendar to see what opens next, the showtime planner to lay the week across your screens, and the box office in other markets to see how a title is travelling.