- Home
- Box office
- Italy
Italy box office this weekend
Weekend of October 29-November 1, 2026: Dio ride was number one with $1,258,786 from 557 cinemas. The 15 films below took $6.89m between them.
Top films by weekend gross
Show the data as a table
| Weekend gross (USD) | |
|---|---|
| Dio ride | $1.26m |
| Un tranquillo funerale di famiglia | $853k |
| Ice Cream Man | $526k |
| Clayface | $502k |
| Shaun the Sheep: The Beast of Mossy Bottom | $485k |
| The Fast and the Furious2026 Re-release | $466k |
| Sense and Sensibility | $422k |
| It Ends | $421k |
| Je so' pazzo | $416k |
| The Spiral | $354k |
The full chart
| Film | Rank | Last week | Weekend (USD) | Change | Cinemas | Total to date (USD) | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|
| Dio ride | 1 | – | $1,258,786 | – | 557 | $1,376,910 | 5 | PiperFilm |
| Un tranquillo funerale di famiglia | 2 | New | $852,589 | – | 398 | $860,402 | 1 | 01 Distribution |
| Ice Cream Man | 3 | New | $525,948 | – | 267 | $525,948 | 1 | Plaion Pictures |
| Clayface | 4 | 2 | $501,919 | -39.2% | 306 | $1,605,294 | 2 | Warner Bros. |
| Shaun the Sheep: The Beast of Mossy Bottom | 5 | New | $485,380 | – | 371 | $517,954 | 1 | Lucky Red |
| The Fast and the Furious2026 Re-release | 6 | New | $465,780 | – | 247 | $465,839 | 1 | Universal Pictures International (UPI) |
| Sense and Sensibility | 7 | 4 | $422,321 | -45.5% | 406 | $1,479,957 | 2 | Universal Pictures International (UPI) |
| It Ends | 8 | New | $421,047 | – | 236 | $458,957 | 1 | - |
| Je so' pazzo | 9 | 1 | $416,102 | -64.1% | 360 | $4,105,090 | 3 | 01 Distribution |
| The Spiral | 10 | 3 | $353,846 | -54.8% | 278 | $3,584,571 | 4 | 01 Distribution |
| Dracula2026 - Re-release | 11 | New | $324,088 | – | 253 | $324,492 | 1 | Lucky Red |
| Wildwood | 12 | 6 | $244,015 | -39.1% | 232 | $812,705 | 2 | Notorious Pictures |
| Other Mommy | 13 | 5 | $235,645 | -42.7% | 178 | $4,607,340 | 4 | Universal Pictures International (UPI) |
| HYBE Cine Fest 2026 | 14 | 7 | $192,840 | -33.4% | 82 | $192,840 | 2 | Nexo |
| Minotaur | 15 | New | $190,172 | – | 100 | $190,563 | 1 | BIM Distribuzione |
Source: Box Office Mojo, weekend October 29-November 1, 2026. Grosses are in US dollars as reported by Box Office Mojo, converted from local currency. Updated 6 November 2026.
Put this on your cinema's website: the free box office chart widget shows your country's weekend top ten and updates itself.
More for Italy: Release calendar · Film distributors · Industry events · Cinema software
Every week: Monday cinema briefing · cinema industry news · box office by country
Other markets: US · United Kingdom · Australia · New Zealand · South Africa · Singapore · Norway · Sweden · Denmark · Finland · Germany · Austria · Switzerland · Netherlands · Belgium · France · Spain · Portugal · Poland · Czech Republic · United Arab Emirates · Saudi Arabia
For your programme
Use the chart with the Italy release calendar to see what opens next, the showtime planner to lay the week across your screens, and the box office in other markets to see how a title is travelling.