- Home
- Box office
- Poland
Poland box office this weekend
Weekend of October 30-November 1, 2026: Everest: The Other Side was number one with $23,897. The 7 films below took $46k between them.
Top films by weekend gross
Show the data as a table
| Weekend gross (USD) | |
|---|---|
| Everest: The Other Side | $24k |
| Primetime | $14k |
| Verity | $6k |
| Whalefall | $2k |
| Avengers: Endgame2026 Re-release | $0k |
| Toy Story 5 | $0k |
| Cars2026 Re-release | $0k |
The full chart
| Film | Rank | Last week | Weekend (USD) | Change | Cinemas | Total to date (USD) | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|
| Everest: The Other Side | 1 | New | $23,897 | – | – | $23,897 | 1 | Walt Disney Pictures |
| Primetime | 2 | 3 | $14,263 | -77.2% | 60 | $654,202 | 4 | M2 Films |
| Verity | 3 | 5 | $5,606 | -87.3% | 24 | $882,231 | 5 | Amazon MGM Studios |
| Whalefall | 4 | 7 | $1,582 | -94.7% | – | $145,126 | 3 | Walt Disney Pictures |
| Avengers: Endgame2026 Re-release | 5 | 9 | $481 | -80.0% | – | $0 | 6 | Walt Disney Pictures |
| Toy Story 5 | 6 | 10 | $213 | -83.1% | – | $8,257,888 | 20 | Walt Disney Pictures |
| Cars2026 Re-release | 7 | 8 | $133 | -97.8% | – | $0 | 9 | Walt Disney Pictures |
Source: Box Office Mojo, weekend October 30-November 1, 2026. Grosses are in US dollars as reported by Box Office Mojo, converted from local currency. Updated 6 November 2026.
Put this on your cinema's website: the free box office chart widget shows your country's weekend top ten and updates itself.
More for Poland: Release calendar · Industry events · Cinema software
Every week: Monday cinema briefing · cinema industry news · box office by country
Other markets: US · United Kingdom · Australia · New Zealand · South Africa · Singapore · Norway · Sweden · Denmark · Finland · Germany · Austria · Switzerland · Netherlands · Belgium · France · Spain · Italy · Portugal · Czech Republic · United Arab Emirates · Saudi Arabia
For your programme
Use the chart with the Poland release calendar to see what opens next, the showtime planner to lay the week across your screens, and the box office in other markets to see how a title is travelling.