- Home
- Box office
- New Zealand
New Zealand box office this weekend
Weekend of October 29-November 1, 2026: Primetime was number one with $85,075 from 67 cinemas. The 15 films below took $455k between them.
Top films by weekend gross
Show the data as a table
| Weekend gross (USD) | |
|---|---|
| Primetime | $85k |
| Pressure | $62k |
| Clayface | $52k |
| Wildwood | $48k |
| Heart of the Beast | $45k |
| Sense and Sensibility | $38k |
| Street Fighter | $33k |
| Verity | $22k |
| Klara and the Sun | $17k |
| Tenzing | $13k |
The full chart
| Film | Rank | Last week | Weekend (USD) | Change | Cinemas | Total to date (USD) | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|
| Primetime | 1 | New | $85,075 | – | 67 | $85,075 | 1 | A24 |
| Pressure | 2 | New | $62,230 | – | 95 | $72,561 | 1 | StudioCanal |
| Clayface | 3 | 1 | $52,158 | -43.3% | 72 | $191,164 | 2 | Warner Bros. |
| Wildwood | 4 | 5 | $48,163 | -12.4% | 80 | $146,157 | 2 | Kismet Movies |
| Heart of the Beast | 5 | 4 | $45,166 | -32.1% | 79 | $1,535,516 | 6 | Paramount Pictures International |
| Sense and Sensibility | 6 | 3 | $37,845 | -47.4% | 94 | $327,103 | 3 | Universal Pictures International (UPI) |
| Street Fighter | 7 | 2 | $32,882 | -58.8% | 65 | $356,032 | 3 | Paramount Pictures International |
| Verity | 8 | 7 | $21,871 | -49.7% | 49 | $896,975 | 5 | Amazon MGM Studios |
| Klara and the Sun | 9 | 6 | $16,855 | -62.5% | 100 | $85,509 | 2 | Sony Pictures Releasing |
| Tenzing | 10 | 9 | $12,696 | -26.3% | 8 | $65,508 | 3 | - |
| Crawlers | 11 | New | $8,941 | – | 54 | $9,066 | 1 | VVS Films |
| Resident Evil | 12 | 15 | $8,123 | -29.3% | 29 | $879,479 | 7 | Sony Pictures Releasing |
| The Rocky Horror Picture Show2026 Re-release | 13 | 64 | $7,962 | +3,392.1% | 11 | $49,679 | 5 | 20th Century Fox |
| Everest: The Other Side | 14 | New | $7,943 | – | – | $7,943 | 1 | Walt Disney Pictures |
| Other Mommy | 15 | 14 | $6,693 | -42.0% | 26 | $199,479 | 4 | Universal Pictures International (UPI) |
Source: Box Office Mojo, weekend October 29-November 1, 2026. Grosses are in US dollars as reported by Box Office Mojo, converted from local currency. Updated 6 November 2026.
Put this on your cinema's website: the free box office chart widget shows your country's weekend top ten and updates itself.
More for New Zealand: Release calendar · Film distributors · Cinema software
Every week: Monday cinema briefing · cinema industry news · box office by country
Other markets: US · United Kingdom · Australia · South Africa · Singapore · Norway · Sweden · Denmark · Finland · Germany · Austria · Switzerland · Netherlands · Belgium · France · Spain · Italy · Portugal · Poland · Czech Republic · United Arab Emirates · Saudi Arabia
For your programme
Use the chart with the New Zealand release calendar to see what opens next, the showtime planner to lay the week across your screens, and the box office in other markets to see how a title is travelling.