- Home
- Box office
- Germany
Germany box office this weekend
Weekend of October 29-November 1, 2026: Verity was number one with $785,584 from 587 cinemas. The 15 films below took $1.28m between them.
Top films by weekend gross
Show the data as a table
| Weekend gross (USD) | |
|---|---|
| Verity | $786k |
| Fatherland | $123k |
| Whalefall | $101k |
| Chopin, Chopin! | $98k |
| The Blood Countess | $91k |
| Primetime | $40k |
| Toy Story 5 | $22k |
| Moana | $10k |
| Und es war Sommer - Dieter Thomas Kuhn & Band | $2k |
| Good Vibes Only | $2k |
The full chart
| Film | Rank | Last week | Weekend (USD) | Change | Cinemas | Total to date (USD) | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|
| Verity | 1 | 2 | $785,584 | -37.7% | 587 | $13,024,362 | 5 | Amazon MGM Studios |
| Fatherland | 2 | 16 | $122,758 | -23.0% | 191 | $6,269,282 | 9 | Neue Visionen Filmverleih |
| Whalefall | 3 | 12 | $101,220 | -57.7% | – | $1,067,312 | 3 | Walt Disney Pictures |
| Chopin, Chopin! | 4 | 14 | $98,436 | -52.4% | 135 | $420,364 | 2 | Neue Visionen Filmverleih |
| The Blood Countess | 5 | New | $91,420 | – | 76 | $103,759 | 1 | Neue Visionen Filmverleih |
| Primetime | 6 | 18 | $39,912 | -22.4% | 78 | $996,195 | 6 | Leonine Studios |
| Toy Story 5 | 7 | 19 | $21,559 | -41.7% | – | $10,943,776 | 15 | Walt Disney Pictures |
| Moana | 8 | 20 | $10,192 | -51.8% | – | $16,077,415 | 17 | Walt Disney Pictures |
| Und es war Sommer - Dieter Thomas Kuhn & Band | 9 | 23 | $1,687 | -47.5% | 6 | $323,701 | 7 | Neue Visionen Filmverleih |
| Good Vibes Only | 10 | 24 | $1,658 | -22.4% | 5 | $1,440,203 | 15 | Neue Visionen Filmverleih |
| The Last Viking | 11 | – | $1,344 | – | 1 | $2,098,840 | 45 | Neue Visionen Filmverleih |
| Cycle of Time | 12 | 32 | $851 | +991.0% | 2 | $1,237,037 | 41 | Neue Visionen Filmverleih |
| Hen | 13 | 25 | $802 | -62.0% | 1 | $258,883 | 13 | Neue Visionen Filmverleih |
| The Doll | 14 | 26 | $602 | -52.0% | 4 | $144,371 | 8 | Neue Visionen Filmverleih |
| In a Whisper | 15 | – | $402 | – | 1 | $162,506 | 17 | Neue Visionen Filmverleih |
Source: Box Office Mojo, weekend October 29-November 1, 2026. Grosses are in US dollars as reported by Box Office Mojo, converted from local currency. Updated 6 November 2026.
Put this on your cinema's website: the free box office chart widget shows your country's weekend top ten and updates itself.
More for Germany: Release calendar · Film distributors · Industry events · Cinema software
Every week: Monday cinema briefing · cinema industry news · box office by country
Other markets: US · United Kingdom · Australia · New Zealand · South Africa · Singapore · Norway · Sweden · Denmark · Finland · Austria · Switzerland · Netherlands · Belgium · France · Spain · Italy · Portugal · Poland · Czech Republic · United Arab Emirates · Saudi Arabia
For your programme
Use the chart with the Germany release calendar to see what opens next, the showtime planner to lay the week across your screens, and the box office in other markets to see how a title is travelling.