- Home
- Box office
- Germany
Germany box office this weekend
Weekend of September 17-20, 2026: Resident Evil was number one with $2,100,603. The 15 films below took $9.04m between them.
Top films by weekend gross
Show the data as a table
| Weekend gross (USD) | |
|---|---|
| Resident Evil | $2.10m |
| Spider-Man: Brand New Day | $1.23m |
| The Odyssey | $1.22m |
| Das gewisse Etwas | $885k |
| Coyote vs. Acme | $705k |
| Fatherland | $633k |
| Steckerlfischfiasko | $473k |
| PAW Patrol: The Dino Movie | $412k |
| Adams Acht | $367k |
| Practical Magic 2 | $323k |
The full chart
| Film | Rank | Last week | Weekend (USD) | Change | Cinemas | Total to date (USD) | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|
| Resident Evil | 1 | New | $2,100,603 | – | – | $2,393,489 | 1 | Constantin Film |
| Spider-Man: Brand New Day | 2 | 1 | $1,225,851 | -57.4% | – | $71,080,252 | 8 | Sony Pictures Releasing |
| The Odyssey | 3 | 2 | $1,221,037 | -38.4% | 372 | $63,969,661 | 10 | Universal Pictures International (UPI) |
| Das gewisse Etwas | 4 | 3 | $884,893 | -30.2% | – | $4,314,138 | 3 | Constantin Film |
| Coyote vs. Acme | 5 | New | $704,971 | – | 350 | $704,971 | 1 | Capelight Pictures |
| Fatherland | 6 | 5 | $633,452 | -26% | – | $3,772,613 | 3 | Neue Visionen Filmverleih |
| Steckerlfischfiasko | 7 | 4 | $473,297 | -44.7% | – | $17,944,717 | 6 | Constantin Film |
| PAW Patrol: The Dino Movie | 8 | 6 | $412,097 | -48% | – | $9,638,047 | 7 | Paramount Pictures International |
| Adams Acht | 9 | New | $366,696 | – | – | $544,178 | 1 | Majestic Filmverleih |
| Practical Magic 2 | 10 | 9 | $322,686 | -49.4% | – | $1,260,706 | 2 | Warner Bros. |
| Toy Story 5 | 11 | 10 | $224,000 | -60.6% | – | $10,528,000 | 9 | Walt Disney Pictures |
| Minions & Monsters | 12 | 7 | $222,397 | -67.7% | 367 | $24,236,054 | 12 | Universal Pictures International (UPI) |
| Moana | 13 | 11 | $123,000 | -63.2% | – | $15,865,000 | 11 | Walt Disney Pictures |
| Obsession | 14 | 14 | $72,062 | -65.1% | 127 | $16,317,795 | 13 | Universal Pictures International (UPI) |
| One Night Only | 15 | 12 | $49,351 | -81.1% | 100 | $1,641,205 | 4 | Universal Pictures International (UPI) |
Source: Box Office Mojo, weekend September 17-20, 2026. Grosses are in US dollars as reported by Box Office Mojo, converted from local currency. Updated 27 September 2026.
More for Germany: Release calendar · Film distributors · Industry events · Cinema software
Other markets: US · United Kingdom · Australia · New Zealand · South Africa · Singapore · Norway · Sweden · Denmark · Finland · Austria · Switzerland · Netherlands · Belgium · France · Spain · Italy · Portugal · Poland · Czech Republic · United Arab Emirates · Saudi Arabia
For your programme
Use the chart with the Germany release calendar to see what opens next, the showtime planner to lay the week across your screens, and the box office in other markets to see how a title is travelling.