- Home
- Box office
- Australia
Australia box office this weekend
Weekend of September 17-20, 2026: Resident Evil was number one with $2,629,327 from 389 cinemas. The 15 films below took $8.23m between them.
Top films by weekend gross
Show the data as a table
| Weekend gross (USD) | |
|---|---|
| Resident Evil | $2.63m |
| Practical Magic 2 | $942k |
| The Songs of John Farnham: A Living Legend - The Celebration Concert | $824k |
| The Odyssey | $577k |
| Coyote vs. Acme | $569k |
| Spider-Man: Brand New Day | $551k |
| Forgotten Island | $517k |
| PAW Patrol: The Dino Movie | $464k |
| Hanuman Ansh | $391k |
| The Transformers: The Movie40th Anniversary | $276k |
The full chart
| Film | Rank | Last week | Weekend (USD) | Change | Cinemas | Total to date (USD) | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|
| Resident Evil | 1 | New | $2,629,327 | – | 389 | $2,629,327 | 1 | Sony Pictures Releasing |
| Practical Magic 2 | 2 | 1 | $941,855 | -42% | 391 | $3,587,766 | 2 | Warner Bros. |
| The Songs of John Farnham: A Living Legend - The Celebration Concert | 3 | New | $823,865 | – | 50 | $823,865 | 1 | Big Bull Productions |
| The Odyssey | 4 | 2 | $576,921 | -38.3% | 195 | $46,673,116 | 10 | Universal Pictures International (UPI) |
| Coyote vs. Acme | 5 | New | $569,357 | – | 263 | $583,742 | 1 | Pinnacle Films |
| Spider-Man: Brand New Day | 6 | 3 | $551,391 | -38.2% | 383 | $61,816,128 | 8 | Sony Pictures Releasing |
| Forgotten Island | 7 | New | $516,786 | – | 285 | $526,026 | 1 | Universal Pictures International (UPI) |
| PAW Patrol: The Dino Movie | 8 | 4 | $463,985 | -36.6% | 274 | $1,808,686 | 2 | Paramount Pictures International |
| Hanuman Ansh | 9 | New | $390,609 | – | 70 | $459,572 | 1 | Tolly Movies |
| The Transformers: The Movie40th Anniversary | 10 | – | $276,095 | – | 119 | $0 | 23 | Madman Entertainment |
| Shaun the Sheep: The Beast of Mossy Bottom | 11 | New | $134,765 | – | 266 | $179,518 | 1 | StudioCanal UK |
| Runner | 12 | 6 | $112,928 | -63.4% | 203 | $563,920 | 2 | VVS Films |
| Hope | 13 | 7 | $90,545 | -62.2% | 73 | $498,279 | 2 | Madman Entertainment |
| Che Dio perdona a tutti | 14 | New | $77,273 | – | 19 | $84,410 | 1 | N/A |
| Once Upon a Time in the Middle East | 15 | 11 | $74,284 | -54.6% | 29 | $299,442 | 2 | Big Bull Productions |
Source: Box Office Mojo, weekend September 17-20, 2026. Grosses are in US dollars as reported by Box Office Mojo, converted from local currency. Updated 27 September 2026.
More for Australia: Release calendar · Industry events · Cinema software
Other markets: US · United Kingdom · New Zealand · South Africa · Singapore · Norway · Sweden · Denmark · Finland · Germany · Austria · Switzerland · Netherlands · Belgium · France · Spain · Italy · Portugal · Poland · Czech Republic · United Arab Emirates · Saudi Arabia
For your programme
Use the chart with the Australia release calendar to see what opens next, the showtime planner to lay the week across your screens, and the box office in other markets to see how a title is travelling.