- Home
- Box office
- Spain
Spain box office this weekend
Weekend of September 18-20, 2026: Resident Evil was number one with $2,370,892 from 314 cinemas. The 15 films below took $6.07m between them.
Top films by weekend gross
Show the data as a table
| Weekend gross (USD) | |
|---|---|
| Resident Evil | $2.37m |
| Coyote vs. Acme | $738k |
| Tad and the Magic Lamp | $500k |
| The Odyssey | $457k |
| The Beloved | $367k |
| Spider-Man: Brand New Day | $353k |
| Practical Magic 2 | $301k |
| Pressure | $243k |
| Insidious: Out of the Further | $211k |
| Cronos | $179k |
The full chart
| Film | Rank | Last week | Weekend (USD) | Change | Cinemas | Total to date (USD) | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|
| Resident Evil | 1 | New | $2,370,892 | – | 314 | $2,385,472 | 1 | Sony Pictures Releasing |
| Coyote vs. Acme | 2 | New | $738,382 | – | 305 | $739,180 | 1 | Bosco Films |
| Tad and the Magic Lamp | 3 | 1 | $499,719 | -31% | 342 | $7,794,440 | 4 | Paramount Pictures International |
| The Odyssey | 4 | 2 | $457,232 | -30% | 279 | $43,841,875 | 10 | Universal Pictures International (UPI) |
| The Beloved | 5 | 5 | $366,689 | -32% | 323 | $4,223,098 | 4 | A Contracorriente Films |
| Spider-Man: Brand New Day | 6 | 4 | $353,203 | -37.9% | 275 | $45,778,904 | 8 | Sony Pictures Releasing |
| Practical Magic 2 | 7 | 3 | $301,004 | -52.8% | 326 | $1,222,150 | 2 | Warner Bros. |
| Pressure | 8 | New | $242,910 | – | 245 | $244,914 | 1 | DeAPlaneta |
| Insidious: Out of the Further | 9 | 7 | $210,773 | -50.3% | 234 | $6,395,070 | 5 | Sony Pictures Releasing |
| Cronos | 10 | 6 | $179,355 | -59.3% | 230 | $1,872,953 | 3 | Bosco Films |
| Un plan perfecto | 11 | 8 | $106,204 | -61.8% | 306 | $525,236 | 2 | Sony Pictures Releasing |
| In the Grey | 12 | New | $103,594 | – | 195 | $103,594 | 1 | - |
| The Dog Stars | 13 | 9 | $66,000 | -68.6% | – | $2,440,000 | 4 | Walt Disney Pictures |
| Bad Apples | 14 | 16 | $36,213 | -29.6% | 32 | $131,206 | 2 | Paramount Pictures International |
| The Fix | 15 | New | $34,899 | – | 83 | $34,899 | 1 | Vértice 360 |
Source: Box Office Mojo, weekend September 18-20, 2026. Grosses are in US dollars as reported by Box Office Mojo, converted from local currency. Updated 27 September 2026.
More for Spain: Release calendar · Film distributors · Industry events · Cinema software
Other markets: US · United Kingdom · Australia · New Zealand · South Africa · Singapore · Norway · Sweden · Denmark · Finland · Germany · Austria · Switzerland · Netherlands · Belgium · France · Italy · Portugal · Poland · Czech Republic · United Arab Emirates · Saudi Arabia
For your programme
Use the chart with the Spain release calendar to see what opens next, the showtime planner to lay the week across your screens, and the box office in other markets to see how a title is travelling.