- Home
- Box office
- United Kingdom
United Kingdom box office this weekend
Weekend of September 18-20, 2026: Resident Evil was number one with $5,641,634 from 605 cinemas. The 15 films below took $15.6m between them.
Top films by weekend gross
Show the data as a table
| Weekend gross (USD) | |
|---|---|
| Resident Evil | $5.64m |
| Practical Magic 2 | $2.01m |
| Shaun the Sheep: The Beast of Mossy Bottom | $2.00m |
| Pressure | $1.44m |
| The Odyssey | $787k |
| Spider-Man: Brand New Day | $765k |
| Don't Look Back in Anger | $653k |
| Bad Apples | $652k |
| The Transformers: The Movie40th Anniversary | $580k |
| Insidious: Out of the Further | $261k |
The full chart
| Film | Rank | Last week | Weekend (USD) | Change | Cinemas | Total to date (USD) | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|
| Resident Evil | 1 | New | $5,641,634 | – | 605 | $5,641,634 | 1 | Sony Pictures Releasing |
| Practical Magic 2 | 2 | 1 | $2,012,047 | -46.9% | 683 | $7,460,926 | 2 | Warner Bros. |
| Shaun the Sheep: The Beast of Mossy Bottom | 3 | New | $2,001,527 | – | 647 | $2,001,527 | 1 | StudioCanal |
| Pressure | 4 | 3 | $1,441,419 | -48.2% | 720 | $5,784,147 | 2 | StudioCanal UK |
| The Odyssey | 5 | 4 | $786,745 | -34.6% | 366 | $115,388,761 | 10 | Universal Pictures International (UPI) |
| Spider-Man: Brand New Day | 6 | 5 | $765,276 | -32.6% | 533 | $132,631,536 | 8 | Sony Pictures Releasing |
| Don't Look Back in Anger | 7 | 2 | $653,000 | -81.8% | – | $5,100,000 | 2 | Walt Disney Pictures |
| Bad Apples | 8 | New | $651,910 | – | 446 | $651,910 | 1 | Paramount Pictures International |
| The Transformers: The Movie40th Anniversary | 9 | New | $579,850 | – | 399 | $579,850 | 1 | - |
| Insidious: Out of the Further | 10 | 7 | $260,751 | -57.9% | 309 | $10,432,555 | 5 | Sony Pictures Releasing |
| Fall 2: Deadpoint | 11 | 6 | $199,119 | -69.3% | 295 | $1,082,909 | 2 | Signature Entertainment |
| Runner | 12 | 8 | $190,291 | -63.2% | 335 | $1,009,091 | 2 | Entertainment Film Distributors |
| Pulp: What Do You Do for an Encore? | 13 | New | $151,979 | – | 93 | $151,979 | 1 | MUBI |
| Coyote vs. Acme | 14 | 10 | $144,252 | -23.4% | 357 | $2,851,977 | 4 | Altitude Film Entertainment |
| Pradhama Drishtiya Kuttakkar | 15 | New | $127,508 | – | 41 | $127,508 | 1 | - |
Source: Box Office Mojo, weekend September 18-20, 2026. Grosses are in US dollars as reported by Box Office Mojo, converted from local currency. Updated 27 September 2026.
More for United Kingdom: Release calendar · Film distributors · Industry events · Cinema software
Other markets: US · Australia · New Zealand · South Africa · Singapore · Norway · Sweden · Denmark · Finland · Germany · Austria · Switzerland · Netherlands · Belgium · France · Spain · Italy · Portugal · Poland · Czech Republic · United Arab Emirates · Saudi Arabia
For your programme
Use the chart with the United Kingdom release calendar to see what opens next, the showtime planner to lay the week across your screens, and the box office in other markets to see how a title is travelling.