- Home
- Box office
- United Kingdom
United Kingdom box office this weekend
Weekend of October 30-November 1, 2026: Wicker was number one with $2,340,024 from 673 cinemas. The 15 films below took $12.9m between them.
Top films by weekend gross
Show the data as a table
| Weekend gross (USD) | |
|---|---|
| Wicker | $2.34m |
| Primetime | $2.34m |
| Ghosts: The Possession of Button House | $2.04m |
| Clayface | $1.65m |
| Wildwood | $866k |
| Forgotten Island | $833k |
| Street Fighter | $640k |
| Shaun the Sheep: The Beast of Mossy Bottom | $378k |
| Verity | $354k |
| Other Mommy | $346k |
The full chart
| Film | Rank | Last week | Weekend (USD) | Change | Cinemas | Total to date (USD) | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|
| Wicker | 1 | New | $2,340,024 | – | 673 | $2,340,024 | 1 | Black Bear |
| Primetime | 2 | New | $2,338,306 | – | 572 | $2,338,306 | 1 | A24 |
| Ghosts: The Possession of Button House | 3 | 1 | $2,041,504 | -38.0% | 666 | $8,482,447 | 2 | Lionsgate |
| Clayface | 4 | 2 | $1,647,725 | -38.8% | 573 | $6,274,282 | 2 | Warner Bros. |
| Wildwood | 5 | 5 | $866,241 | -34.2% | 637 | $3,767,006 | 2 | Black Bear |
| Forgotten Island | 6 | 6 | $832,747 | -33.6% | 643 | $6,912,489 | 3 | Universal Pictures International (UPI) |
| Street Fighter | 7 | 4 | $639,950 | -52.7% | 477 | $7,662,637 | 3 | Paramount Pictures International |
| Shaun the Sheep: The Beast of Mossy Bottom | 8 | 10 | $377,839 | -7.8% | 553 | $7,672,292 | 7 | StudioCanal |
| Verity | 9 | 7 | $354,365 | -58.9% | 364 | $15,400,547 | 5 | Amazon MGM Studios |
| Other Mommy | 10 | 8 | $346,145 | -40.1% | 381 | $7,206,990 | 4 | Universal Pictures International (UPI) |
| The Devils2026 Re-release | 11 | New | $341,061 | – | 74 | $341,061 | 1 | British Film Institute (BFI) |
| Resident Evil | 12 | 14 | $267,288 | -12.7% | 323 | $19,505,576 | 7 | Sony Pictures Releasing |
| HYBE Cine Fest 2026 | 13 | New | $235,772 | – | 206 | $235,772 | 1 | Trafalgar Releasing |
| Heart of the Beast | 14 | 11 | $159,683 | -57.6% | 241 | $9,855,053 | 6 | Paramount Pictures International |
| I Love Boosters | 15 | New | $154,694 | – | 143 | $154,694 | 1 | Universal Pictures International (UPI) |
Source: Box Office Mojo, weekend October 30-November 1, 2026. Grosses are in US dollars as reported by Box Office Mojo, converted from local currency. Updated 6 November 2026.
Put this on your cinema's website: the free box office chart widget shows your country's weekend top ten and updates itself.
More for United Kingdom: Release calendar · Film distributors · Industry events · Cinema software
Every week: Monday cinema briefing · cinema industry news · box office by country
Other markets: US · Australia · New Zealand · South Africa · Singapore · Norway · Sweden · Denmark · Finland · Germany · Austria · Switzerland · Netherlands · Belgium · France · Spain · Italy · Portugal · Poland · Czech Republic · United Arab Emirates · Saudi Arabia
For your programme
Use the chart with the United Kingdom release calendar to see what opens next, the showtime planner to lay the week across your screens, and the box office in other markets to see how a title is travelling.